Derivatives exchange ranking
Ranked by reported perpetual and futures trading volume over the last 24 hours. Open interest is shown as a separate risk and positioning metric, not as the ranking metric.
Leveraged derivatives can look far larger than spot activity. High derivatives volume does not mean the spot market is deep, and open interest measures outstanding contracts rather than money held by the exchange.
| # | Exchange | Derivatives volume (24h) | Open interest | Contract markets | Country | Source |
|---|---|---|---|---|---|---|
| 1 | Binance | $28.46B | $32.92B | 821 | Cayman Islands | Source · 2026-10-18 |
| 2 | CoinUp.io | $14.58B | $4.91B | 96 | Singapore | Source · 2026-10-18 |
| 3 | OKX | $11.11B | $7.75B | 521 | United States | Source · 2026-10-18 |
| 4 | Toobit | $9.53B | $5.53B | 782 | Cayman Islands | Source · 2026-10-18 |
| 5 | CoinW | $9.29B | $11.53B | 388 | — | Source · 2026-10-18 |
| 6 | Tapbit | $9.23B | $9.19B | 110 | United States | Source · 2026-10-18 |
| 7 | WEEX | $9.20B | $11.89B | 1052 | Singapore | Source · 2026-10-18 |
| 8 | OrangeX | $8.81B | $5.22B | 582 | Seychelles | Source · 2026-10-18 |
| 9 | KCEX | $8.42B | $753.6M | 890 | Seychelles | Source · 2026-10-18 |
| 10 | Deepcoin | $7.69B | $827.3M | 391 | Singapore | Source · 2026-10-18 |
| 11 | Ourbit | $7.47B | $1.97B | 770 | British Virgin Islands | Source · 2026-10-18 |
| 12 | Bybit | $6.63B | $13.08B | 937 | Seychelles | Source · 2026-10-18 |
| 13 | MEXC | $6.26B | $13.07B | 1290 | Seychelles | Source · 2026-10-18 |
| 14 | Gate | $5.96B | $13.26B | 1041 | Panama | Source · 2026-10-18 |
| 15 | BingX | $5.47B | $2.70B | 1337 | British Virgin Islands | Source · 2026-10-18 |
| 16 | BVOX | $5.05B | $578.7M | 395 | British Virgin Islands | Source · 2026-10-18 |
| 17 | WhiteBIT | $4.86B | $4.91B | 397 | Lithuania | Source · 2026-10-18 |
| 18 | XT.COM | $4.84B | $6.49B | 799 | Seychelles | Source · 2026-10-18 |
| 19 | Dipcoin | $4.80B | $1.0M | 42 | Seychelles | Source · 2026-10-18 |
| 20 | Deribit | $4.30B | $2.25B | 168 | Netherlands | Source · 2026-10-18 |
| 21 | Bitget | $4.18B | $8.69B | 909 | Seychelles | Source · 2026-10-18 |
| 22 | LBank | $4.13B | $2.88B | 869 | British Virgin Islands | Source · 2026-10-18 |
| 23 | Hotcoin | $3.82B | $707.1M | 624 | Seychelles | Source · 2026-10-18 |
| 24 | Zoomex | $3.50B | $629.2M | 716 | Seychelles | Source · 2026-10-18 |
| 25 | Hyperliquid | $3.49B | $14.90B | 340 | Cayman Islands | Source · 2026-10-18 |
| 26 | Biconomy | $2.55B | $386.2M | 6 | British Virgin Islands | Source · 2026-10-18 |
| 27 | Bitunix | $2.55B | $1.44B | 781 | Saint Vincent and the Grenadines | Source · 2026-10-18 |
| 28 | KuCoin | $1.55B | $3.00B | 705 | Seychelles | Source · 2026-10-18 |
| 29 | Bitrue | $1.26B | $2.59B | 740 | Costa Rica | Source · 2026-10-18 |
| 30 | PrimeXBT | $1.19B | $1.31B | 160 | Seychelles | Source · 2026-10-18 |
| 31 | Lighter | $1.06B | $1.05B | 202 | — | Source · 2026-10-18 |
| 32 | AlphaX | $1.00B | $208.5M | 642 | Australia | Source · 2026-10-18 |
| 33 | EVEDEX | $889.0M | $1.77B | 52 | Saint Lucia | Source · 2026-10-18 |
| 34 | Variational Omni | $857.5M | $1.87B | 574 | Panama | Source · 2026-10-18 |
| 35 | Aster | $687.4M | $2.39B | 611 | Seychelles | Source · 2026-10-18 |
| 36 | HTX | $685.4M | $2.24B | 401 | Seychelles | Source · 2026-10-18 |
| 37 | Phemex | $594.3M | $2.22B | 146 | Samoa | Source · 2026-10-18 |
| 38 | BitKan | $589.1M | $1.16B | 745 | British Virgin Islands | Source · 2026-10-18 |
| 39 | BTSE | $559.3M | $2.23B | 227 | British Virgin Islands | Source · 2026-10-18 |
| 40 | GRVT | $520.4M | $437.1M | 186 | British Virgin Islands | Source · 2026-10-18 |
| 41 | BigONE | $463.8M | $4.8M | 99 | Seychelles | Source · 2026-10-18 |
| 42 | Robinhood Chain Lighter | $420.2M | $413.2M | 58 | United States | Source · 2026-10-18 |
| 43 | Pacifica | $390.4M | $121.1M | 77 | British Virgin Islands | Source · 2026-10-18 |
| 44 | ApeX Omni | $374.5M | $153.3M | 135 | Saint Vincent and the Grenadines | Source · 2026-10-18 |
| 45 | BloFin | $371.0M | $1.08B | 503 | Marshall Islands | Source · 2026-10-18 |
| 46 | Kalshi | $362.8M | $104.7M | 27 | United States | Source · 2026-10-18 |
| 47 | Kraken | $343.4M | $481.6M | 297 | United States | Source · 2026-10-18 |
| 48 | edgeX | $340.9M | $429.9M | 185 | Singapore | Source · 2026-10-18 |
| 49 | Crypto.com Exchange | $267.5M | $1.36B | 422 | Singapore | Source · 2026-10-18 |
| 50 | Nado | $241.9M | $79.8M | 75 | Panama | Source · 2026-10-18 |
Top 50 listed derivatives venues account for $211.19B in reported 24h volume. BTC-denominated figures were converted at $81.7K per BTC at the same snapshot. Source checked 2026-10-18. View the spot ranking →
This list can include centralised and on-chain derivatives venues reported by CoinGecko. It is separate from our DEX directory and is not an endorsement or a safety score.